Carnival
Kia
Description
The Kia Carnival is a premium three-row MPV from the Korean automaker in India. It is the facelifted fourth-generation model sold internationally and comes with a diesel engine paired exclusively with an 8-speed automatic transmission.
Colours
Glacier White Pearl, Fusion Black
Key Specifications
Fuel Type
Diesel
(Lakh)
Price
59.42
59.42
Engine
2151 cc
Mileage
14.85 kmpl
Torque
441 Nm
Power
190 bhp
Seating
7
Ground Clearance
180 mm
Features Table
Powertrain & Transmission
Feature | Limousine Plus |
2.2L Diesel Engine | Yes |
8-Speed Automatic Transmission | Yes |
Front Wheel Drive (2WD) | Yes |
Paddle Shifters | Yes |
Drive Modes (Eco/Normal/Sport/Smart) | Yes |
Safety & ADAS
Feature | Limousine Plus |
8 Airbags | Yes |
ABS with EBD | Yes |
ESC / VSM | Yes |
Hill Assist Control | Yes |
All-Wheel Disc Brakes | Yes |
Front, Rear & Side Parking Sensors | Yes |
Rear View Camera | Yes |
360° Surround View Camera | Yes |
Blind View Monitor | Yes |
TPMS | Yes |
ADAS Level 2 (23 Features) | Yes |
Adaptive Cruise Control | Yes |
Infotainment & Technology
Feature | Limousine Plus |
31.24 cm Touchscreen | Yes |
Digital Instrument Cluster (12.3”) | Yes |
Head-Up Display (11”) | Yes |
BOSE Premium Sound (12 Speakers) | Yes |
Wireless Android Auto & Apple CarPlay | Yes |
Kia Connect (OTA Updates) | Yes |
Wireless Charger | Yes |
Shift-by-Wire System | Yes |
Comfort & Convenience
Feature | Limousine Plus |
3-Zone Automatic Climate Control | Yes |
Dual Electric Sunroof | Yes |
Ventilated & Heated Front Seats | Yes |
12-Way Powered Driver Seat (Memory) | Yes |
Powered Passenger Seat | Yes |
2nd Row Captain Seats (Relaxation + Ventilation + Heating) | Yes |
2nd Row Leg Support Seats | Yes |
3rd Row Split Folding Seats | Yes |
Electrically Sliding Doors | Yes |
Smart Power Tailgate | Yes |
Sunshade Curtains (2nd & 3rd Row) | Yes |
Exterior & Wheels
Feature | Limousine Plus |
LED Projection Headlamps | Yes |
LED DRLs (Starmap) | Yes |
LED Tail Lamps | Yes |
R18 Alloy Wheels | Yes |
Roof Rails | Yes |
Rear Spoiler | Yes |
Shark Fin Antenna | Yes |
Rain Sensing Wipers | Yes |
Hidden Rear Wiper | Yes |
Technical Specifications (Common)
Specification | Carnival |
Engine | 2.2L Diesel |
Max Power | 142 kW |
Torque | 45 kgm (~440 Nm) |
Transmission | 8AT |
Drive Type | 2WD |
Wheelbase | 3090 mm |
Length | 5155 mm |
Width | 1995 mm |
Height | 1775 mm |
Seating Capacity | 7-Seater |
Fuel Tank | 72 L |
