EV6
Kia
Description
The Kia EV6 has recently received its first major facelift, bringing sharper styling with sleeker headlights and triangular LED DRLs. Inside, it features a redesigned steering wheel and a curved panel integrating dual digital displays. It is powered by an 84 kWh battery pack, delivering a claimed range of over 650 km.
Colours
Wolf Gray, Aurora Black Pearl, Runway Red, Snow White Pearl
Key Specifications
Fuel Type
Electric
(Lakh)
Price
65.97
65.97
Engine
Mileage
663 km (Range)
Torque
605 Nm
Power
321 bhp
Seating
5
Ground Clearance
178 mm
Features Table
Powertrain & Transmission
Feature | GT Line RWD | GT Line AWD |
Single Motor Electric (RWD) | Yes | – |
Dual Motor Electric (AWD) | – | Yes |
Automatic Transmission (EV) | Yes | Yes |
Paddle Shifters (Regenerative Braking) | Yes | Yes |
Drive Modes | Yes | Yes |
Terrain Modes | – | Yes |
Vehicle-to-Load (V2L) | Yes | Yes |
Safety & ADAS
Feature | GT Line RWD | GT Line AWD |
8 Airbags | Yes | Yes |
ABS with EBD | Yes | Yes |
ESC / VSM | Yes | Yes |
Hill Assist Control | Yes | Yes |
All-Wheel Disc Brakes | Yes | Yes |
Front & Rear Parking Sensors | Yes | Yes |
360° Surround View Camera | Yes | Yes |
Blind View Monitor | Yes | Yes |
ADAS Level 2 | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Infotainment & Technology
Feature | GT Line RWD | GT Line AWD |
31.24 cm Curved Touchscreen | Yes | Yes |
Digital Instrument Cluster (12.3”) | Yes | Yes |
Meridian Premium Sound System | Yes | Yes |
Wireless Android Auto & Apple CarPlay | Yes | Yes |
Kia Connect (Connected Tech) | Yes | Yes |
Head-Up Display (AR HUD) | Yes | Yes |
OTA Updates | Yes | Yes |
Comfort & Convenience
Feature | GT Line RWD | GT Line AWD |
Dual-Zone Automatic Climate Control | Yes | Yes |
Electric Sunroof | Yes | Yes |
Ventilated Front Seats | Yes | Yes |
Powered Driver Seat with Memory | Yes | Yes |
Wireless Charger | Yes | Yes |
Smart Power Tailgate | Yes | Yes |
Flush Door Handles (Auto) | Yes | Yes |
Exterior & Wheels
Feature | GT Line RWD | GT Line AWD |
LED Headlamps & DRLs | Yes | Yes |
LED Tail Lamps | Yes | Yes |
R19 Alloy Wheels | Yes | Yes |
GT-Line Styling | Yes | Yes |
Rear Spoiler | Yes | Yes |
Technical Specifications (Common)
Specification | RWD | AWD |
Battery Capacity | 77.4 kWh | 77.4 kWh |
Max Power | 229 PS | 325 PS |
Max Torque | 350 Nm | 605 Nm |
Range (ARAI) | ~528 km | ~505 km |
0–100 km/h | ~7.3 sec | ~5.2 sec |
Charging (10–80%) | ~18 min | ~18 min |
Drivetrain | RWD | AWD |
Wheelbase | 2900 mm | 2900 mm |
