EV9
Kia
Description
The Kia EV9 is the Korean brand’s flagship electric SUV, featuring a futuristic design with all-around LED lighting and bold styling elements. It is powered by a 99.8 kWh battery pack, offering a claimed range of up to 561 km.
Colours
Panthera Metal, Pebble Gray, Aurora Black Pearl, Snow White Pearl, Ocean Blue Pearl
Key Specifications
Fuel Type
Electric
(Lakh)
Price
1.3
1.3
Engine
Mileage
561 km
Torque
700 Nm
Power
379 bhp
Seating
7
Ground Clearance
198 mm
Features Table
Powertrain & Transmission
Feature | GT-Line AWD |
Dual Motor AWD Electric Powertrain | Yes |
Automatic Transmission (EV) | Yes |
Paddle Shifters (Regenerative / i-Pedal) | Yes |
Drive Modes | Yes |
Terrain Modes | Yes |
Vehicle-to-Load (V2L) | Yes |
Safety & ADAS
Feature | GT-Line AWD |
10 Airbags | Yes |
ABS with EBD | Yes |
ESC / VSM | Yes |
Downhill Brake Control | Yes |
All-Wheel Disc Brakes | Yes |
Front, Side & Rear Parking Sensors | Yes |
360° Surround View Camera | Yes |
Blind View Monitor | Yes |
ADAS Level 2 (27 Features) | Yes |
Adaptive Cruise Control (Smart Cruise Control) | Yes |
Infotainment & Technology
Feature | GT-Line AWD |
31.24 cm Touchscreen | Yes |
Digital Instrument Cluster (12.3”) | Yes |
Trinity Panoramic Display | Yes |
Wireless Android Auto & Apple CarPlay | Yes |
Meridian Premium Sound (14 Speakers) | Yes |
Kia Connect (100+ Features) | Yes |
Digital Key 2.0 | Yes |
OTA Updates | Yes |
Head-Up Display (Windshield Projection) | Yes |
Digital IRVM | Yes |
Comfort & Convenience
Feature | GT-Line AWD |
3-Zone Automatic Climate Control | Yes |
Dual Sunroof | Yes |
Ventilated & Heated Seats (1st & 2nd Row) | Yes |
18-Way Powered Driver Seat with Memory | Yes |
2nd Row Captain Seats (Powered + Massage) | Yes |
Relaxation Seats with Leg Support | Yes |
Smart Power Tailgate | Yes |
Wireless Charger (with Cooling) | Yes |
Rear Occupant Alert | Yes |
Electric Tilt & Telescopic Steering | Yes |
Exterior & Wheels
Feature | GT-Line AWD |
LED Projection Headlamps | Yes |
Digital Pattern Lighting Grille | Yes |
LED DRLs (Starmap) | Yes |
LED Tail Lamps | Yes |
Flush Door Handles (Auto) | Yes |
R20 Alloy Wheels | Yes |
Roof Rails | Yes |
Rain Sensing Wipers | Yes |
Rear Spoiler | Yes |
Technical Specifications (Common)
Specification | EV9 |
Battery Capacity | 99.8 kWh |
Max Power | 384 PS |
Max Torque | 700 Nm |
Drive Type | AWD |
Range | 561 km (ARAI) |
0–100 km/h | 5.3 sec |
Charging (10–80%) | 24 min |
Wheelbase | 3100 mm |
Length | 5015 mm |
Boot Space | 333 L |
Frunk | 52 L |
Seating | 6-Seater |
