Harrier
Tata
Description
The Tata Harrier is a mid-size SUV from Tata Motors, priced between Rs 12.89 lakh and Rs 25.25 lakh. It distinguishes itself with a bold, contemporary design, premium LED lighting, and new colour choices, while retaining its reputation for robust build quality and an extensive feature set. Inside, the Harrier features an upscale cabin with a reworked dashboard, a four-spoke steering wheel with an illuminated Tata emblem, and variant-specific interior colour schemes that enhance the overall ambience. Key features include a large 14.5-inch touchscreen infotainment system, powered and ventilated front seats, a panoramic sunroof, and a gesture-controlled powered tailgate. Although the Harrier has traditionally been available only with a 2-litre diesel engine, Tata Motors has now added a new 1.5-litre turbo-petrol engine along with minor feature enhancements. The Harrier competes with rivals such as the MG Hector and the Jeep Compass.
Colours
Seaweed Green, Pristine White, Pure Grey, Sunlit Yellow, Fearless Red, Daytona Grey
Key Specifications
Fuel Type
Petrol, Diesel
(Lakh)
Price
12.89
25.25
Engine
1498 - 1956 cc
Mileage
16.8 kmpl
Torque
280 - 350 Nm
Power
167.62 bhp
Seating
5
Ground Clearance
205 mm
Features Table
Powertrain & Transmission
Feature | SMART | PURE X | ADV X | ADV X+ | FEARLESS X | FEARLESS X+ | FEARLESS ULTRA |
Hyperion 1.5L Turbo-GDI Petrol | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kryotec 2.0L Diesel | Yes | Yes | Yes | Yes | Yes | Yes | – |
6-Speed Manual | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
6-Speed Automatic | – | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shifters (AT) | – | Yes | Yes | Yes | Yes | Yes | Yes |
Multi Drive Modes (Eco/City/Sport) | – | Yes | Yes | Yes | Yes | Yes | Yes |
Terrain Response Modes | – | – | Yes | Yes | Yes | Yes | Yes |
Safety & ADAS
Feature | SMART | PURE X | ADV X | ADV X+ | FEARLESS X | FEARLESS X+ | FEARLESS ULTRA |
6 Airbags | Yes | Yes | Yes | Yes | – | – | – |
7 Airbags (incl. Driver Knee) | – | – | – | – | Yes | Yes | Yes |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ESP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Descent Control | – | – | – | Yes | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear View Camera | – | Yes | Yes | Yes | Yes | Yes | Yes |
360° Surround View Camera | – | Yes | Yes | Yes | Yes | Yes | Yes |
TPMS | – | – | – | – | Yes | Yes | Yes |
ADAS Level 2 | – | – | – | – | Yes | Yes | – |
ADAS Level 2+ | – | – | – | Yes | – | Yes | Yes |
Adaptive Cruise Control (AT) | – | – | – | Yes | Yes | Yes | Yes |
Infotainment & Technology
Feature | SMART | PURE X | ADV X | ADV X+ | FEARLESS X | FEARLESS X+ | FEARLESS ULTRA |
17.78 cm Digital Cluster | Yes | – | – | – | – | – | – |
26.03 cm Digital Cluster | – | Yes | Yes | Yes | – | – | – |
26.03 cm Touchscreen | – | Yes | Yes | Yes | – | – | – |
31.24 cm Cinematic Touchscreen | – | – | – | – | – | Yes | Yes |
JBL Audio System | – | – | – | – | Yes | Yes | Yes |
JBL Speakers + Subwoofer | – | – | – | – | Yes | Yes | Yes |
Dolby Atmos | – | – | – | – | – | – | Yes |
Wireless Android Auto & Apple CarPlay | – | Yes | Yes | Yes | Yes | Yes | Yes |
iRA 2.0 Connected Tech | – | – | – | – | Yes | Yes | Yes |
VisioneX E-IRVM (Dashcam + DVR) | – | – | – | – | – | Yes | Yes |
Comfort & Convenience
Feature | SMART | PURE X | ADV X | ADV X+ | FEARLESS X | FEARLESS X+ | FEARLESS ULTRA |
Manual AC | – | – | – | – | – | – | – |
Fully Automatic Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual-Zone Climate Control | – | – | – | – | Yes | Yes | Yes |
Panoramic Sunroof | – | Yes | Yes | Yes | Yes | Yes | Yes |
Ventilated Front Seats | – | – | – | – | Yes | Yes | Yes |
Powered Driver Seat | – | – | Yes | Yes | Yes | Yes | Yes |
Driver Seat Memory | – | – | – | – | – | Yes | Yes |
Powered Tailgate (Gesture) | – | – | – | – | Yes | Yes | Yes |
Rear Sun Blinds | – | – | – | – | Yes | Yes | Yes |
Wireless Charger | – | – | – | – | Yes | Yes | Yes |
Exterior & Wheels
Feature | SMART | PURE X | ADV X | ADV X+ | FEARLESS X | FEARLESS X+ | FEARLESS ULTRA |
LED Projector Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sequential LED DRLs | – | – | – | – | Yes | Yes | Yes |
LED Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
R17 Alloy Wheels | Yes | Yes | Yes | Yes | – | – | – |
R18 Alloy Wheels | – | – | – | – | Yes | Yes | – |
R19 Alloy Wheels | – | – | – | – | – | – | Yes |
Roof Rails | – | Yes | Yes | Yes | Yes | Yes | Yes |
Technical Specifications (Common)
Specification | Petrol | Diesel |
Engine Capacity | 1498 cc | 1956 cc |
Max Power | 125 kW (170 PS) | 125 kW (170 PS) |
Max Torque | 280 Nm | 350 Nm |
Transmission | 6MT / 6AT | 6MT / 6AT |
Wheelbase | 2741 mm | 2741 mm |
Ground Clearance | 205 mm | 205 mm |
Boot Space | 445 L (815 L folded) | 445 L (815 L folded) |
Brakes | Disc / Drum → Disc / Disc (X+ onwards) | Disc / Drum → Disc / Disc |
Architecture | OMEGARC (Land Rover D8 derived) | OMEGARC |
