Sierra
Tata
Description
The 2025 Tata Sierra has been introduced with a starting ex-showroom price of ₹11.49 lakh. It will be available in four distinct Personas—Smart+, Pure, Adventure and Accomplished—offered with three engine choices and five transmission options. Prices for the Sierra Pure variant begin at ₹12.99 lakh, while the Adventure variant starts at ₹15.29 lakh (ex-showroom). The model will rival compact SUVs such as the Hyundai Creta, Kia Seltos and Maruti Victoris.
Colours
Coorg Clouds, Pristine White, Pure Grey, Bengal Rouge, Munnar Mist, Andaman Adventure
Key Specifications
Fuel Type
Petrol, Diesel
(Lakh)
Price
11.49
21.29
Engine
1497 - 1498 cc
Mileage
--
Torque
145 - 280 Nm
Power
105 - 158 bhp
Seating
5
Ground Clearance
205 mm
Features Table
Powertrain & Transmission
Feature | Smart+ | Pure | Pure+ | Adventure | Adventure+ | Accomplished | Accomplished+ |
1.5L Revotron Petrol | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1.5L TGDi Hyperion Petrol | – | – | – | Yes | Yes | Yes | Yes |
1.5L Kryojet Diesel | – | – | – | Yes | Yes | Yes | Yes |
6-Speed Manual | Yes | Yes | Yes | Yes | Yes | Yes | – |
Automatic / DCA | – | – | – | – | Yes | Yes | Yes |
Paddle Shifters | – | – | – | – | Yes | Yes | Yes |
Multi Drive Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety & ADAS
Feature | Smart+ | Pure | Pure+ | Adventure | Adventure+ | Accomplished | Accomplished+ |
6 Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Descent Control | – | – | – | Yes | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear View Camera | – | – | Yes | Yes | Yes | Yes | Yes |
360° HD Surround View | – | – | – | – | Yes | Yes | Yes |
ADAS Level 2 | – | – | – | – | – | Yes | Yes |
ADAS Level 2+ | – | – | – | – | – | – | Yes |
Infotainment & Technology
Feature | Smart+ | Pure | Pure+ | Adventure | Adventure+ | Accomplished | Accomplished+ |
17.78 cm Touchscreen | Yes | Yes | Yes | – | – | – | – |
26.03 cm Touchscreen | – | – | Yes | Yes | Yes | – | – |
31.24 cm Triple Screen System | – | – | – | – | Yes | Yes | Yes |
Digital Instrument Cluster (10.25”) | – | Yes | Yes | Yes | Yes | – | – |
Digital Instrument Cluster (12.3”) | – | – | – | – | – | Yes | Yes |
Wireless Android Auto & Apple CarPlay | – | – | Yes | Yes | Yes | Yes | Yes |
JBL Premium Sound System | – | – | – | – | Yes | Yes | Yes |
Subwoofer | – | – | – | – | – | Yes | Yes |
iRA Connected Car Tech | – | – | – | – | – | Yes | Yes |
Head-Up Display (HUD) | – | – | – | – | – | – | Yes |
Comfort & Convenience
Feature | Smart+ | Pure | Pure+ | Adventure | Adventure+ | Accomplished | Accomplished+ |
Manual HVAC | Yes | Yes | Yes | – | – | – | – |
Automatic Climate Control | – | – | – | Yes | Yes | Yes | Yes |
Twin-Zone Climate Control | – | – | – | – | Yes | Yes | Yes |
Panoramax Sunroof | – | – | Yes | Yes | Yes | Yes | Yes |
Ventilated Front Seats | – | – | – | – | – | Yes | Yes |
Powered Driver Seat | – | – | – | – | Yes | Yes | Yes |
Driver Seat Memory & Welcome | – | – | – | – | – | Yes | Yes |
Rear Sunshade | – | – | – | – | Yes | Yes | Yes |
Gesture Controlled Tailgate | – | – | – | – | – | – | Yes |
Wireless Charger | – | – | – | Yes | Yes | Yes | Yes |
Exterior & Wheels
Feature | Smart+ | Pure | Pure+ | Adventure | Adventure+ | Accomplished | Accomplished+ |
LED Headlamps & DRLs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sequential LED DRLs & Tail Lamps | – | – | – | Yes | Yes | Yes | Yes |
Flush Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | – | Yes | Yes | Yes | Yes | Yes | Yes |
R19 Alloy Wheels | – | – | – | – | Yes | Yes | Yes |
Hidden Rear Wiper & Washer | – | – | – | Yes | Yes | Yes | Yes |
#DARK Theme | – | – | – | – | – | – | Not Specified |
Technical Specifications (Common)
Specification | Petrol | Diesel |
Engine Capacity | 1497 cc | 1497 cc |
Max Power | up to 125 kW | up to 125 kW |
Max Torque | up to 260 Nm | 350 Nm |
Wheelbase | 2730 mm | 2730 mm |
Ground Clearance | 205 mm | 205 mm |
Boot Space | 622 L (up to 1257 L) | 622 L (up to 1257 L) |
Brakes | All-Wheel Disc | All-Wheel Disc |
Suspension | Superglide with FDD | Superglide with FDD |
